Nov 2026 CWL
7 rounds played or live of 7
4–3record in finished rounds
101/105hits used (finished + live rounds)
27374 triples so far
R137–29Zenith
R245–31Sleeping Sloths
R339–44Yangon United
R437–22The Legend
R535–43MyStic FaLLs
R642–35チャット非推奨
R738–39jazznice
Who still needs to hit
Lineup members with an open hit in a live round, or a missed hit in a finished round.
Satan TH16 1 missed
i_fly TH17 1 missed
RAJPAL2005 TH17 1 missed
Lineup activity
One box per round: stars earned, ✕ = missed, ? = open in a live round, empty = in the next lineup, – = sat out.
| Player | TH | Rounds | Hits | Stars | 3★ |
|---|---|---|---|---|---|
| whGaming | 18 | 3333333 | 7/7 | 21 | 7 |
| Glitch | 16 | 2333333 | 7/7 | 20 | 6 |
| HITMAN | 16 | 3333332 | 7/7 | 20 | 6 |
| Mebz | 18 | 3323333 | 7/7 | 20 | 6 |
| MedicatedBob | 18 | 2333333 | 7/7 | 20 | 6 |
| DrangPhoenix | 17 | 3332233 | 7/7 | 19 | 5 |
| riley | 18 | 3332332 | 7/7 | 19 | 5 |
| Xm | 16 | 2323233 | 7/7 | 18 | 4 |
| Satan | 16 | 333✕333 | 6/7 | 18 | 6 |
| sleep and eat | 16 | 3333✕33 | 6/7 | 18 | 6 |
| Abhishek Jaat | 17 | 1333232 | 7/7 | 17 | 4 |
| i_fly | 17 | 33223✕3 | 6/7 | 16 | 4 |
| VI PLAYS. | 16 | 1322232 | 7/7 | 15 | 2 |
| RAJPAL2005 | 17 | 232323✕ | 6/7 | 15 | 3 |
| mcnick | 16 | –322133 | 6/6 | 14 | 3 |
| FelsFlamme | 18 | 3–––––– | 1/1 | 3 | 1 |
Group
Finished rounds only. Live-round stars shown on the right. The in-game table also adds bonus stars for wins.
| Clan | W–L | Stars | Avg % | Live |
|---|---|---|---|---|
| MyStic FaLLs | 7–0 | 303 | 98.7 | – |
| Yangon United | 6–1 | 290 | 96 | – |
| jazznice | 5–2 | 268 | 93.5 | – |
| From The Ashes | 4–3 | 273 | 92.8 | – |
| Sleeping Sloths | 3–4 | 233 | 81.5 | – |
| チャット非推奨 | 2–5 | 252 | 87 | – |
| The Legend | 1–6 | 204 | 75 | – |
| Zenith | 0–7 | 184 | 62.9 | – |
Not in a CWL lineup yet
Current members who haven't been in a lineup this season.
Abouki4AlexChaitiDestroyer 2411IneptSaviorJJGaming23Jea LoveKratocusMI-6MedBobMedicatedBOB2Monkey.D.LuffyMooGL ALEMr WhiTe_NMuzamilPJ2188PepishRedBull SaSatRetroSWAG_MASTERSprUnagi_PierreValhallaVecirysberkeley34bertbilal the ghostdokkraigetsukenits.couch2kabalushimuhrmurphit10shrekkysleeppingGiantwhRival